Vendor onboarding
Credentials & trust signals
Built for procurement officers who need clean vendor data for portals, set-asides, and vendor onboarding packages.





| Socioeconomic status | SDVOSB · Small Business · Veteran-Owned |
|---|---|
| CAGE Code | 827Y8 |
| UEI | G8NFS5UCJ9F7 |
| DUNS | 081102541 |
| EIN | 82-4480060 |
| TN SOS Control | 000947459 |
| GHX | Certified |
| Licensed & insured | Yes |
| Primary NAICS | 423490, 423450, 339113, 424120 |
| Payment terms | $0 down — Purchase Orders accepted · Net 30 available |
| Fulfillment | Most US-stock items ship in 24–48 hours |
| Warehouses | TN, LA, NY, NJ, Houston |
Need a capability statement?
Request one with your RFQ or email christopher.onan@onancap.com.

